| Green Fees | Rate | Pricing From Oct 1 |
| 18 Holes | $125 | $139 |
| 18 Holes (Groups 16+) | $115 | $128 |
| 18 Holes (Partner Rate) | $115 | $128 |
| 18 Holes (Lifestyle / Golf Ezi) | $75 | $83 |
| 18 Holes (U/18) | $62.50 | $70 |
| 9 Holes (available 24 hours prior or after 3pm) | $75 | $83 |
Click here to book online
3 month advanced online bookings are now available at St Andrews Beach, with telephone bookings available 7 days prior.
Bookings for groups of 9+ can be made up to 18 months in advance.
EQUIPMENT HIRE
| Equipment Hire | Rate | Pricing From Oct 1 |
| Motorised Cart – 18 Holes | $52 | $54 |
| Motorised Cart – Groups (16+) / Partner | $48 | $54 |
| Premium Hire Set | $60 | $60 |
| Standard Hire Set | $30 | $30 |
Please note the use of privately owned ride-on motorised vehicles is not permitted.
Golfers are requested to dress appropriately in clothing that will not offend.


