Green Fees | Current Fees | Fees (from Oct 1) |
18 Holes | $115 | $125 |
18 Holes (Group Rate) | $105 (9+ Players) | $115 (16+ Players) |
18 Holes (Partner Rate) | $100 | $110 |
18 Holes (Lifestyle / Golf Ezi) | $69 | $75 |
18 Holes (U/18) | $57.50 | $62.50 |
9 Holes (available 24 hours prior or after 3pm) | $69 | $75 |
3 month advanced online bookings are now available at St Andrews Beach, with telephone bookings available 7 days prior.
EQUIPMENT HIRE
Equipment Hire | Current Fees | Fees (from Oct 1) |
Motorised Cart – 18 Holes | $50 | $52 |
Motorised Cart – Groups (9+) / Partner | $46 | $48 |
Premium Hire Set | $60 | $60 |
Standard Hire Set | $30 | $30 |
Please note the use of privately owned ride-on motorised vehicles is not permitted.
Golflink Pass
A fantastic way to immerse yourself in St Andrews Beach – simply a great golf course.
Golflink Pass holders have access to:
• Partner Rate Green Fees & Cart Hire
• An Official Golf Australia Handicap
• Affiliation with Golf Australia & Golf Peninsula Victoria
• Personal Liability Insurance
Golfers are requested to dress appropriately in clothing that will not offend.
